Sizes
What Size Do I Need?
| SIZE* |
Storage Unit Approx. Capacity |
Space Example | |
| 5x5x4st | Boxes, small electronics, collectibles | Large Locker | |
| 5×5 | Boxes, small furniture/appliances | Small Closet | |
| 5×10 | 1 small room of furniture | Walk-in Closet | |
| 5×15 | 2 small rooms of furniture | Laundry Room | |
| 7.5×10 | 2 small rooms of furniture | Laundry Room | |
| 10×10 | 1-3 rooms of furniture | Small Bedroom | |
| 10×15 | 3-4 rooms of furniture | Medium Bedroom | |
| 10×20 | 4-5 rooms of furniture | Single Car Garage | |
| 10×25 | 4-6 rooms of furniture | Long Single Garage | |
| 10×30 | 5-6 rooms of furniture | Long Single Garage | |
|
Climate Controlled Units Climate Controlled units are always the right choice! These units have a 55-78 degree range in temperature. Climate Controlled units control humidity and moisture while protecting your belongings from the heat and cold. A must for storing antiques, documents, pictures, valuables, and electronics! *SPACE SIZE APPROXIMATE: Space sizes are approximate and for comparison purposes only. Spaces may be smaller than indicated in advertising or other size indicators. |
|||